<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hoosier State of Mind &#187; Basketball</title>
	<atom:link href="http://hoosierstateofmind.com/tag/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://hoosierstateofmind.com</link>
	<description>An Indiana Hoosier Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 14 Jun 2013 00:48:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>It&#8217;s Not the End &#8211; Wisconsin 64 Indiana 59</title>
		<link>http://hoosierstateofmind.com/2013/01/16/its-not-the-end-wisconsin-64-indiana-59/</link>
		<comments>http://hoosierstateofmind.com/2013/01/16/its-not-the-end-wisconsin-64-indiana-59/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:00:21 +0000</pubDate>
		<dc:creator>Morgan Smith</dc:creator>
				<category><![CDATA[Hoosiers]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Indiana Basketball]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Wisconsin Badgers]]></category>

		<guid isPermaLink="false">http://hoosierstateofmind.com/?p=3813</guid>
		<description><![CDATA[<p>A sea of long, somber faces walked out of Assembly Hall late last night after a disappointing battle between the Hoosiers and Badgers. Only Monday were the Hoosiers (15-2, 3-1) deemed the No. 2 spot, but last night’s performance didn’t quite reach those expectations. The 64-59 loss for the Hoosiers against the unranked Badger’s was [...]</p><p><a href="http://hoosierstateofmind.com/2013/01/16/its-not-the-end-wisconsin-64-indiana-59/">It&#8217;s Not the End &#8211; Wisconsin 64 Indiana 59</a> - <a href="http://hoosierstateofmind.com">Hoosier State of Mind</a> - <a href="http://hoosierstateofmind.com">Hoosier State of Mind - An Indiana Hoosier Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3814" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/152/files/2013/01/6940292.jpg"><img class="size-medium wp-image-3814 " title="NCAA Basketball: Wisconsin at Indiana" src="http://cdn.fansided.com/wp-content/blogs.dir/152/files/2013/01/6940292-300x197.jpg" alt="" width="300" height="197" /></a><p class="wp-caption-text">Jan 15 2013, Indianapolis, USA; Indiana Hoosiers forward Cody Zeller (40) takes a shot in the lane against Wisconsin Badgers forward Jared Berggren (40) at Assembly Hall. Wisconsin defeats Indiana 64-59. Mandatory Credit: Brian Spurlock-USA TODAY Sports</p></div>
<p>A sea of long, somber faces walked out of Assembly Hall late last night after a disappointing battle between the Hoosiers and Badgers.</p>
<p>Only Monday were the Hoosiers (15-2, 3-1) deemed the No. 2 spot, but last night’s performance didn’t quite reach those expectations. The 64-59 loss for the Hoosiers against the unranked Badger’s was unexpected, especially with the game housed at Assembly Hall. But the Wisconsin team came to play, knew what they wanted, and they got it.</p>
<p>The Badgers now have 11 straight wins against Indiana, and because of last night, hold first place in the Big Ten. With four players in double digits, Wisconsin (13-4, 4-0) simply made the shots that we didn’t.</p>
<p>There is no doubt some Hoosier fans are blaming the officiating. Sitting in the balcony, my fellow students were pretty feisty. I was almost sure I was going to get an unintentional elbow at some point. But the fact that the Hoosiers shot a measly 37% from the floor… Now that&#8217;s unbelievable.</p>
<p>Going off that sad statistic, we probably picked the wrong game to set season lows for assists, blocks, field goals made, field goal percentage, steals, three-pointers, three-point percentage, and total points.</p>
<p>But the entire 40 minutes was still a see-saw between the two teams. Cody Zeller led the Hoosiers with 23 points and 10 rebounds, but with a surprising 1-7 in the second half thanks to inside pressure from the Badgers. And the bench wasn’t much help either contributing two whole points to the game.</p>
<p>But no need to worry. March Madness is still right around the corner.</p>
<p>&nbsp;</p>
<p>The Hoosiers head to Northwestern on Sunday, January 20th at 1:00pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://hoosierstateofmind.com/2013/01/16/its-not-the-end-wisconsin-64-indiana-59/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA Nominates Hoosier Nation for 8 Awards</title>
		<link>http://hoosierstateofmind.com/2013/01/10/ncaa-nominates-hoosier-nation-for-8-awards/</link>
		<comments>http://hoosierstateofmind.com/2013/01/10/ncaa-nominates-hoosier-nation-for-8-awards/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 14:49:08 +0000</pubDate>
		<dc:creator>Frank Higgins</dc:creator>
				<category><![CDATA[Hoosiers]]></category>
		<category><![CDATA[Indiana Basketball]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Big Ten Conference]]></category>
		<category><![CDATA[Bob Knight]]></category>
		<category><![CDATA[Indiana Hoosiers]]></category>
		<category><![CDATA[Isaih Thomas]]></category>
		<category><![CDATA[Keith Smart]]></category>
		<category><![CDATA[Popular]]></category>

		<guid isPermaLink="false">http://hoosierstateofmind.com/?p=3802</guid>
		<description><![CDATA[<p>This season is the 75th Anniversary of NCAA March Madness. In honor of the anniversary, NCAA.com has launched fan voting to determine the best players, teams, and moments in March Madness history. Voting opened yesterday and will continue until polls close March 24th. Of course, no March Madness history lesson would be complete without Hoosier [...]</p><p><a href="http://hoosierstateofmind.com/2013/01/10/ncaa-nominates-hoosier-nation-for-8-awards/">NCAA Nominates Hoosier Nation for 8 Awards</a> - <a href="http://hoosierstateofmind.com">Hoosier State of Mind</a> - <a href="http://hoosierstateofmind.com">Hoosier State of Mind - An Indiana Hoosier Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3803" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/152/files/2013/01/6807882.jpg"><img class="size-medium wp-image-3803" title="NCAA Basketball: Coppin State at Indiana" src="http://cdn.fansided.com/wp-content/blogs.dir/152/files/2013/01/6807882-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Pat Lovell-USA TODAY Sports</p></div>
<p>This season is the 75th Anniversary of NCAA March Madness. In honor of the anniversary, NCAA.com has launched fan voting to determine the best players, teams, and moments in March Madness history. Voting opened yesterday and will continue until polls close March 24th.</p>
<p>Of course, no March Madness history lesson would be complete without Hoosier Nation. Five former Indiana stars are nominated for the All-March Madness team: Scott May (&#8217;75-&#8217;76), Kent Benson (&#8217;75-&#8217;76), Isiah Thomas (&#8217;80-&#8217;81), Steve Alford (&#8217;84-&#8217;87), and Keith Smart (&#8217;87-&#8217;88). In addition, the 1976 Bob Knight led Indiana squad that captured the NCAA Title in perfect fashion (32-0) is nominated for best team over the 75 year span.</p>
<p>Maybe the most intriguing portion of the fan vote is for the best &#8220;moments&#8221; of the 75 year history of March Madness. In Bloomington, I&#8217;m sure a vote to determine the best Hoosier moments alone would cause a stir, but the NCAA has narrowed it down to two: the perfect 1976 National Championship run, and of course, <a href="http://youtu.be/2dgkmikdVM8">&#8220;The Shot&#8221; from Keith Smart</a> to win the 1987 National Title. One might find it hard to dub a 32-0 National Championship season just one &#8220;moment&#8221;, but the accomplishment obviously can&#8217;t be overshadowed. Since Bob Knight brought home that third banner in &#8217;76, only two teams have made it to the tournament undefeated and none have won the title.</p>
<p>So now it&#8217;s time to do what Hoosier Nation does best. Just like we did for C.Wat&#8217;s shot one year ago, we need to get out and vote for our Hoosiers. Indiana University basketball and its following take great pride in the history of the program, and there&#8217;s no doubt the program deserves to be recognized for its great accomplishments over the 75 year history of March Madness.</p>
<p>Here&#8217;s the link, get out and vote: <a href="http://www.ncaa.com/march-madness" target="_blank"> March Madness Fan Voting</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hoosierstateofmind.com/2013/01/10/ncaa-nominates-hoosier-nation-for-8-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 27/39 queries in 0.223 seconds using memcached
Object Caching 497/567 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: hoosierstateofmind.com @ 2013-06-19 11:51:32 by W3 Total Cache -->